<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mediaINDIGENAmediaINDIGENA | mediaINDIGENA</title>
	<atom:link href="http://www.mediaindigena.com/author/tim-fontaine/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mediaindigena.com</link>
	<description></description>
	<lastBuildDate>Sun, 28 Apr 2013 17:39:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Who are &#8216;The Enbridge 18?&#8217; A call to crowdsource Northern Gateway&#8217;s Aboriginal partners</title>
		<link>http://www.mediaindigena.com/tim-fontaine/issues-and-politics/who-are-the-enbridge-18-a-call-to-crowdsource-northern-gateways-aboriginal-partners</link>
		<comments>http://www.mediaindigena.com/tim-fontaine/issues-and-politics/who-are-the-enbridge-18-a-call-to-crowdsource-northern-gateways-aboriginal-partners#comments</comments>
		<pubDate>Fri, 08 Jun 2012 02:05:21 +0000</pubDate>
		<dc:creator>Tim Fontaine</dc:creator>
				<category><![CDATA[ISSUES+POLITICS]]></category>

		<guid isPermaLink="false">http://www.mediaindigena.com/?p=8127</guid>
		<description><![CDATA[This week, the Canadian oil and gas company Enbridge — operator of &#8220;the world&#8217;s longest, most sophisticated crude oil and liquids transportation system&#8221; — released a statement claiming that, with regard to Aboriginal support of the proposed Northern Gateway pipeline project, it has confirmed that Almost 60 percent of eligible Aboriginal communities along the [desired route], representing 60 per cent of the First Nations’ population (and 80 per cent of the combined First Nations’ and Metis’ population), have agreed to be part owners of the proposed Northern Gateway pipelines &#8230; Half of the equity units taken up went to groups in British Columbia, and the other half to groups in Alberta. According to a CBC.ca report, an estimated 18 communities may have accepted the deal thus far. However, when it came to naming those agreeable communities, Enbridge was tight-lipped, stating it is &#8220;contractually prohibited from disclosing the identities of our Aboriginal partners at this time. Public disclosure is a matter for individual communities.&#8221; On one level, it seems that figuring out who constitutes &#8216;the Enbridge 18&#8242; would be a more or less simple process of elimination. For example, the Coastal First Nations alliance issued a press release just hours after Enbridge did, counter-claiming that [...]]]></description>
		<wfw:commentRss>http://www.mediaindigena.com/tim-fontaine/issues-and-politics/who-are-the-enbridge-18-a-call-to-crowdsource-northern-gateways-aboriginal-partners/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>POLL: Is Johnny Depp&#8217;s &#8216;Tonto&#8217; a salute or slight to native people?</title>
		<link>http://www.mediaindigena.com/tim-fontaine/issues-and-politics/poll-is-johnny-depps-tonto-a-salute-or-slight-to-native-people</link>
		<comments>http://www.mediaindigena.com/tim-fontaine/issues-and-politics/poll-is-johnny-depps-tonto-a-salute-or-slight-to-native-people#comments</comments>
		<pubDate>Sun, 11 Mar 2012 01:59:39 +0000</pubDate>
		<dc:creator>Tim Fontaine</dc:creator>
				<category><![CDATA[ARTS+CULTURE]]></category>
		<category><![CDATA[ISSUES+POLITICS]]></category>
		<category><![CDATA[POLLS]]></category>

		<guid isPermaLink="false">http://www.mediaindigena.com/?p=7714</guid>
		<description><![CDATA[Cast your vote on Depp's modern take on old Hollywood Indian sidekick]]></description>
		<wfw:commentRss>http://www.mediaindigena.com/tim-fontaine/issues-and-politics/poll-is-johnny-depps-tonto-a-salute-or-slight-to-native-people/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>An Aboriginal Who’s Who of Canadian Politics: Provincial/Territorial Version</title>
		<link>http://www.mediaindigena.com/tim-fontaine/issues-and-politics/an-aboriginal-who%e2%80%99s-who-of-canadian-politics-provincialterritorial-version</link>
		<comments>http://www.mediaindigena.com/tim-fontaine/issues-and-politics/an-aboriginal-who%e2%80%99s-who-of-canadian-politics-provincialterritorial-version#comments</comments>
		<pubDate>Fri, 02 Dec 2011 08:59:09 +0000</pubDate>
		<dc:creator>Tim Fontaine</dc:creator>
				<category><![CDATA[ISSUES+POLITICS]]></category>
		<category><![CDATA[REFERENCE+RESOURCES]]></category>

		<guid isPermaLink="false">http://www.mediaindigena.com/?p=7384</guid>
		<description><![CDATA[Your guide to Aboriginal politicians in provincial and territorial governments As I&#8217;ve pointed out in my previous &#8216;Who&#8217;s Who&#8217; posts, a small but growing number of Aboriginal people have been running for and winning seats in the federal government. Now here&#8217;s a quick overview of how many Aboriginal people are already sitting in provincial and territorial governments, as of December 2011. Enjoy! __________________ Yukon Legislative Assembly In the Yukon Territory, where 25% of people identify themselves as Aboriginal, just 3 of 18 Members of the Legislative Assembly (MLA&#8217;s) are Aboriginal. They are: Kevin Barr (Metis), NDP Darius Elias (Gwichʼin), LIB Jan Stick (Southern Tutchone), NDP The Yukon has no Ministry of Aboriginal Affairs, Aboriginal Affairs Minister, or even legislative committees for Aboriginal people. &#160; Legislative Assembly of the Northwest Territories NWT operates under a so-called &#8220;consensus government,&#8221; which means NO political parties. Those who aren&#8217;t members of the executive council or caucus serve as an unofficial opposition. In the Northwest Territories, where 50% of the population is Aboriginal, 9 of 19 MLA&#8217;s are Aboriginal. They are: Michael Nadli (Dene) Robert Mcleod (Gwich&#8217;in) Jackson Lafferty (Dene) Tom Beaulieu (Dene) Kevin Menicoche (Dene) Norman Yakeleya (Dene) Alfred Moses (?) Frederick Blake Jr. [...]]]></description>
		<wfw:commentRss>http://www.mediaindigena.com/tim-fontaine/issues-and-politics/an-aboriginal-who%e2%80%99s-who-of-canadian-politics-provincialterritorial-version/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>UPDATED: An Aboriginal Who’s Who of Canadian Politics</title>
		<link>http://www.mediaindigena.com/tim-fontaine/issues-and-politics/updated-an-aboriginal-who%e2%80%99s-who-of-canadian-politics</link>
		<comments>http://www.mediaindigena.com/tim-fontaine/issues-and-politics/updated-an-aboriginal-who%e2%80%99s-who-of-canadian-politics#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:01:22 +0000</pubDate>
		<dc:creator>Tim Fontaine</dc:creator>
				<category><![CDATA[ISSUES+POLITICS]]></category>
		<category><![CDATA[REFERENCE+RESOURCES]]></category>

		<guid isPermaLink="false">http://www.mediaindigena.com/?p=7366</guid>
		<description><![CDATA[After a record number of Aboriginal candidates participated in the last federal election, just how browner is Canada&#8217;s parliament? As you can see in this updated ‘Who’s Who’ of Aboriginal politicians in Canada’s Parliament, the numbers have risen slightly, but the biggest gains have been within the Conservative ranks. Read on! The House of Commons Made up of 308 (By 2012, this number will rise to 338) Members of Parliament (MPs), the House of Commons is arguably the most visible arena of Canadian politics.  It&#8217;s where bills are born and often fiercely debated (until they die because of prorogation). But just how many Aboriginal voices ring across those hallowed halls?  Good ask! As of December 2011, of the 308 MPs, seven are Aboriginal (five of them Conservatives): Leona Aglukkaq (Inuit), CON Rod Bruinooge (Metis), CON Jonathan Genest-Jourdain (Innu), NDP Rob Clarke (First Nations), CON Shelly Glover (Metis), CON Peter Penashue (Innu), CON Romeo Saganash (Cree) NDP A total of 31 Aboriginal MPs have been elected to the House of Commons over the years, beginning with Conservative member Angus McKay (Metis) way back in 1871! Check out the full list on the Parliament of Canada website. The Senate Consisting of 105 members appointed by the Governor General (on the advice of [...]]]></description>
		<wfw:commentRss>http://www.mediaindigena.com/tim-fontaine/issues-and-politics/updated-an-aboriginal-who%e2%80%99s-who-of-canadian-politics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aboriginal language speakers: Canada&#8217;s spy agency wants you!</title>
		<link>http://www.mediaindigena.com/tim-fontaine/issues-and-politics/aboriginal-language-speakers-canadas-spy-agency-wants-you</link>
		<comments>http://www.mediaindigena.com/tim-fontaine/issues-and-politics/aboriginal-language-speakers-canadas-spy-agency-wants-you#comments</comments>
		<pubDate>Mon, 19 Sep 2011 03:33:53 +0000</pubDate>
		<dc:creator>Tim Fontaine</dc:creator>
				<category><![CDATA[ISSUES+POLITICS]]></category>

		<guid isPermaLink="false">http://www.mediaindigena.com/?p=7169</guid>
		<description><![CDATA[If you can speak any of this country&#8217;s 65 or so Aboriginal languages, the Canadian Security Intelligence Service (CSIS) may have a job for you. According to an ad on their website, Canada&#8217;s spy agency is seeking &#8220;Translators / Interpreters &#8211; Foreign and Aboriginal Languages&#8221; who among other things, &#8220;possess an excellent ability to work under pressure and meet deadlines without a loss of efficiency or effectiveness.&#8221; Here&#8217;s the ad. Now I can&#8217;t say with any certainty why CSIS wants Aboriginal interpreters &#8211; and any explanation from them seems unlikely (they ARE a spy agency). But I do believe recruitment of this sort adds even more mistrust to an already nervous Indigenous peoples &#8216;activist&#8217; community. [Image via Canadian Security Intelligence Service (CSIS)]]]></description>
		<wfw:commentRss>http://www.mediaindigena.com/tim-fontaine/issues-and-politics/aboriginal-language-speakers-canadas-spy-agency-wants-you/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Aboriginal Who’s Who of Canada&#8217;s 2011 Federal Election</title>
		<link>http://www.mediaindigena.com/tim-fontaine/issues-and-politics/an-aboriginal-who%e2%80%99s-who-of-canadas-2011-federal-election</link>
		<comments>http://www.mediaindigena.com/tim-fontaine/issues-and-politics/an-aboriginal-who%e2%80%99s-who-of-canadas-2011-federal-election#comments</comments>
		<pubDate>Thu, 07 Apr 2011 18:00:26 +0000</pubDate>
		<dc:creator>Tim Fontaine</dc:creator>
				<category><![CDATA[ISSUES+POLITICS]]></category>
		<category><![CDATA[REFERENCE+RESOURCES]]></category>

		<guid isPermaLink="false">http://www.mediaindigena.com/?p=6600</guid>
		<description><![CDATA[It&#8217;s federal election time in Canada and across the country campaigns are in full swing. Whether you choose to vote or not, here&#8217;s a quick look at Aboriginal involvement in the 41st federal election, and information about some interesting ridings to watch. Keep in mind that, as per Elections Canada rules, the deadline for nominations is April 11 with the full list of confirmed candidates to be unveiled April 13. Election day is May 2. ABORIGINAL CANDIDATES Conservative Party of Canada (CPC): Leona Aglukkaq (Inuit) &#8211; Nunavut Rod Bruinooge (Metis) &#8211; Winnipeg South Rob Clarke (Cree) &#8211; Desnethé-Missinippi-Churchill River Shelly Glover (Metis) &#8211; Saint Boniface Peter Penashue (Innu) &#8211; Labrador Green Party of Canada (GPC) George Barrett (Metis) &#8211; Labrador Johnny Kasudluak (Inuit) &#8211; Abitibi-Baie-James-Nunavik-Eeyou Eliza Knockwood (Mi’kmaq) &#8211; Charlottetown Scott Milton (Cherokee) &#8211; Calgary East George Morin (Cree) - Desnethé-Missinippi-Churchill River Lorraine Rekmans (Algonquin) - Algoma-Manitoulin-Kapuskasing Jacqueline Romanow (Metis) &#8211; Winnipeg Centre Alberteen Spence (Innu) &#8211; Churchill Liberal Party of Canada (LPC): Sydney Garrioch (Cree) - Churchill Joe Handley (Metis) &#8211; Western Arctic Gabe LaFond (Metis) - Desnethé-Missinippi-Churchill River Jordan Laplante (Dene/Cree) &#8211; Battlefords-Lloydminster Paul Okalik (Inuit) - Nunavut Todd Russell (Metis) &#8211; Labrador Cynthia Wesley-Esquimaux (Ojibway) &#8211; York Simcoe Karen Young (Dene) &#8211; [...]]]></description>
		<wfw:commentRss>http://www.mediaindigena.com/tim-fontaine/issues-and-politics/an-aboriginal-who%e2%80%99s-who-of-canadas-2011-federal-election/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Canada to oversee Métis identity process?</title>
		<link>http://www.mediaindigena.com/tim-fontaine/issues-and-politics/canada-to-oversee-metis-identity-process</link>
		<comments>http://www.mediaindigena.com/tim-fontaine/issues-and-politics/canada-to-oversee-metis-identity-process#comments</comments>
		<pubDate>Wed, 02 Feb 2011 22:44:07 +0000</pubDate>
		<dc:creator>Tim Fontaine</dc:creator>
				<category><![CDATA[ISSUES+POLITICS]]></category>
		<category><![CDATA[INAC]]></category>
		<category><![CDATA[Indian and Northern Affairs Canada]]></category>
		<category><![CDATA[membership]]></category>
		<category><![CDATA[MERX]]></category>
		<category><![CDATA[Métis]]></category>
		<category><![CDATA[Métis National Council]]></category>
		<category><![CDATA[MNC]]></category>
		<category><![CDATA[procurement]]></category>

		<guid isPermaLink="false">http://www.mediaindigena.com/?p=5905</guid>
		<description><![CDATA[The Department of Indian &#38; Northern Affairs Canada (INAC) seems poised to oversee the process of verifying Métis identity, at least according to a contract award notice on the government&#8217;s tendering service website, MERX. A branch of INAC, the Office of the Federal Interlocutor for Métis and Non-Status Indians has tentatively awarded a contract of between $50,000 to 100,000 for the &#8220;Development of a Verification Strategy for Métis Identification Systems&#8221; to the Ottawa-based Canadian Standards Association. In the notice, INAC says it needs to &#8220;develop a common standardized approach for assessing the quality and integrity of membership systems employed by the five affiliate organizations [and that a] major objective of this exercise is to identify a set of conditions, metrics and means of verifying those systems to a level which ensures a degree of confidence in those systems.&#8221; But a spokesperson for the Métis National Council (MNC) says the move comes as a surprise. The MNC rep added that they were never told about the contract or that INAC was even planning to oversee Métis identity systems. The Council is the national voice for Métis governments in 5 provinces and territories. Those Métis governments are in charge of maintaining their own identification registries.]]></description>
		<wfw:commentRss>http://www.mediaindigena.com/tim-fontaine/issues-and-politics/canada-to-oversee-metis-identity-process/feed</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Quebec First Nation bans &#8216;native spirituality&#8217;</title>
		<link>http://www.mediaindigena.com/tim-fontaine/issues-and-politics/quebec-first-nation-bans-native-spirituality</link>
		<comments>http://www.mediaindigena.com/tim-fontaine/issues-and-politics/quebec-first-nation-bans-native-spirituality#comments</comments>
		<pubDate>Mon, 17 Jan 2011 04:01:10 +0000</pubDate>
		<dc:creator>Tim Fontaine</dc:creator>
				<category><![CDATA[ISSUES+POLITICS]]></category>

		<guid isPermaLink="false">http://www.mediaindigena.com/?p=5751</guid>
		<description><![CDATA[aptn National News had a very interesting story on Friday (Jan 14/11) which you can now view on their website. After supposedly hearing a flood of complaints from its residents, the Cree community of Ouje-Bougoumou in northern Quebec has taken the rather unusual step of banning &#8216;native spirituality practices&#8217; including sweatlodges, pow wows, rain dances, etc. It all started when a resident of the community built a sweat lodge and a shelter surrounding it.  A petition was distributed, community meeting held and a resolution passed to ban &#8216;native spirituality practices&#8217; and dismantle the sweat lodge and anything related to it. According to the resolution, ceremonies of these kind &#8216;do not conform with the traditional values and teachings of our Elders,&#8217; because &#8216;the majority of Ouje-Bougoumou members are Christian-faith oriented and have strong Christian values&#8217;. &#8212;&#8212;&#8212;&#8212;- MI obtained the original resolution: Ouje-Bougoumou Resolution And here is the response by Redfern Miascum, the community member who built the now dismantled sweat lodge: Redfern Mianscum Letter Now I&#8217;m all for the right of any First Nation to exercise its right to govern, but doesn&#8217;t this cross a serious line?  Should any First Nation have the right to limit freedom of religion?]]></description>
		<wfw:commentRss>http://www.mediaindigena.com/tim-fontaine/issues-and-politics/quebec-first-nation-bans-native-spirituality/feed</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>An Aboriginal Who’s Who of Canadian Politics (Twitter version)</title>
		<link>http://www.mediaindigena.com/tim-fontaine/issues-and-politics/an-aboriginal-who%e2%80%99s-who-of-canadian-politics-twitter-version</link>
		<comments>http://www.mediaindigena.com/tim-fontaine/issues-and-politics/an-aboriginal-who%e2%80%99s-who-of-canadian-politics-twitter-version#comments</comments>
		<pubDate>Sun, 14 Nov 2010 18:56:56 +0000</pubDate>
		<dc:creator>Tim Fontaine</dc:creator>
				<category><![CDATA[ISSUES+POLITICS]]></category>
		<category><![CDATA[REFERENCE+RESOURCES]]></category>

		<guid isPermaLink="false">http://www.mediaindigena.com/?p=4998</guid>
		<description><![CDATA[With so many people getting news &#38; info from social networks, we thought it prudent to see which Aboriginal politicians and groups are capitalizing on this trend and using Twitter to get their message out. Of the five Aboriginal elected Members of Parliament in the House of Commons, only three are on Twitter: Leona Aglukkaq (Inuit), CON &#8211; @leonaaglukkaq Rod Bruinooge (Metis), CON &#8211; @rodbruinooge Rob Clarke (First Nations), CON &#8211; @Rob_Clarke_MP Of the six Aboriginal people in the Senate, only one is on Twitter: Patrick Brazeau (First Nations), CON - @TheBrazman And in the realm of national Aboriginal political groups, just three have active Twitter accounts: Assembly of First Nations (AFN)  - @AFN_Updates Inuit Tapiriit Kanatami (ITK)  - @ITK_CanadaInuit Native Women&#8217;s Association of Canada (NWAC) &#8211; @NWAC_CA There you have it. We&#8217;ve made it easier to follow them all by putting them in a list here.  And while you&#8217;re in the following mood, be sure to follow us on Twitter too &#8211; @mediaINDIGENA. Happy tweeting.]]></description>
		<wfw:commentRss>http://www.mediaindigena.com/tim-fontaine/issues-and-politics/an-aboriginal-who%e2%80%99s-who-of-canadian-politics-twitter-version/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VIDEO: imagineNATIVE 2010, DAY 4 &gt; Screening: &#8216;DANCING QUEENZ!&#8217;</title>
		<link>http://www.mediaindigena.com/tim-fontaine/arts-and-culture/video-imaginenative-2010-day-4-screening-dancing-queenz</link>
		<comments>http://www.mediaindigena.com/tim-fontaine/arts-and-culture/video-imaginenative-2010-day-4-screening-dancing-queenz#comments</comments>
		<pubDate>Thu, 28 Oct 2010 15:29:36 +0000</pubDate>
		<dc:creator>Tim Fontaine</dc:creator>
				<category><![CDATA[ARTS+CULTURE]]></category>
		<category><![CDATA[Chief Miss Eagle Testickle]]></category>

		<guid isPermaLink="false">http://www.mediaindigena.com/?p=4825</guid>
		<description><![CDATA[On the 4th night at imagineNATIVE 2010, Rick Harp caught up with Cree director Kent Monkman.  His film, &#8216;Dance to Miss Chief&#8217; was screening as part of the festival&#8217;s &#8216;Dancing Queenz&#8217; program.]]></description>
		<wfw:commentRss>http://www.mediaindigena.com/tim-fontaine/arts-and-culture/video-imaginenative-2010-day-4-screening-dancing-queenz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: imagineNATIVE 2010, DAY 4 &gt; ‘THE BEAT’: Music Night</title>
		<link>http://www.mediaindigena.com/tim-fontaine/arts-and-culture/video-imaginenative-2010-day-4-the-beat-music-night</link>
		<comments>http://www.mediaindigena.com/tim-fontaine/arts-and-culture/video-imaginenative-2010-day-4-the-beat-music-night#comments</comments>
		<pubDate>Sun, 24 Oct 2010 21:05:50 +0000</pubDate>
		<dc:creator>Tim Fontaine</dc:creator>
				<category><![CDATA[ARTS+CULTURE]]></category>
		<category><![CDATA[Tasha Hubbard]]></category>

		<guid isPermaLink="false">http://www.mediaindigena.com/?p=4674</guid>
		<description><![CDATA[Amidst the hip-hop-rock of Red Slam Collective, the soulful sound of Inez and the funktastic flow of Martha Redbone, MEDIA INDIGENA caught up with artist Tasha Hubbard at THE BEAT, imagineNATIVE&#8217;s annual Saturday music event, moved this year to Toronto&#8217;s legendary Lee&#8217;s Palace. We asked Hubbard why she makes a point of coming to the festival year after year.]]></description>
		<wfw:commentRss>http://www.mediaindigena.com/tim-fontaine/arts-and-culture/video-imaginenative-2010-day-4-the-beat-music-night/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: imagineNATIVE 2010, DAY 1 &gt; Opening Night Screening: &#8216;BOY&#8217;</title>
		<link>http://www.mediaindigena.com/tim-fontaine/arts-and-culture/video-imaginenative-2010-day-1-opening-night-screening-boy</link>
		<comments>http://www.mediaindigena.com/tim-fontaine/arts-and-culture/video-imaginenative-2010-day-1-opening-night-screening-boy#comments</comments>
		<pubDate>Thu, 21 Oct 2010 22:26:37 +0000</pubDate>
		<dc:creator>Tim Fontaine</dc:creator>
				<category><![CDATA[ARTS+CULTURE]]></category>
		<category><![CDATA[MULTIMEDIA]]></category>

		<guid isPermaLink="false">http://www.mediaindigena.com/?p=4515</guid>
		<description><![CDATA[It was a sold-out house that greeted the director of New Zealand&#8217;s top-grossing film of all time, Taika Waititi on imagineNATIVE&#8217;s Opening Night screening, on Thursday, Oct. 20. The Canadian premiere of &#8216;BOY&#8217; was a much-anticipated movie from an artist who&#8217;s become a fan favorite after many return visits to the festival. MEDIA INDIGENA was there to capture the buzz behind the official opening of imagineNATIVE&#8217;s 11th annual programme.]]></description>
		<wfw:commentRss>http://www.mediaindigena.com/tim-fontaine/arts-and-culture/video-imaginenative-2010-day-1-opening-night-screening-boy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REVIEW: &#8220;File Under Miscellaneous&#8221; at imagineNATIVE 2010</title>
		<link>http://www.mediaindigena.com/tim-fontaine/arts-and-culture/review-file-under-miscellaneous-at-imaginenative-2010</link>
		<comments>http://www.mediaindigena.com/tim-fontaine/arts-and-culture/review-file-under-miscellaneous-at-imaginenative-2010#comments</comments>
		<pubDate>Thu, 21 Oct 2010 21:26:42 +0000</pubDate>
		<dc:creator>Tim Fontaine</dc:creator>
				<category><![CDATA[ARTS+CULTURE]]></category>
		<category><![CDATA[Jeff Barnaby]]></category>

		<guid isPermaLink="false">http://www.mediaindigena.com/?p=4438</guid>
		<description><![CDATA[File Under Miscellaneous 7 min &#124; 2010 &#124; Canada Written &#38; Directed by Jeff Barnaby. Starring Glenn Gould Screening as part of imagineNATIVE&#8217;s &#8220;Moon Shine: Shorts Program,&#8221; Thur. OCT 21 @ 9:15 pm, Al Green Theatre (750 Spadina Ave.) MI Rating: ★★★★ (out of 5) —————— ◊ —————— A nightmarish medical facility with shades of Orwell&#8217;s Nineteen Eighty-Four is the setting of Mi&#8217;kmaq filmmaker Jeff Barnaby&#8217;s latest short. Inspired by Pablo Neruda&#8217;s poem &#8220;Walking Around,&#8221; File Under Miscellaneous uses seamless computer-generated imagery and special effects to illustrate a dark, gritty, yet visually striking look at one man&#8217;s (actor Glenn Gould) attempt to shed his identity and assimilate completely. Gould was the lead actor in Barnaby&#8217;s previous work, the equally dark — and rather twisted short — The Colony.  For a great combination of technical wizardry and storytelling, this short gets four out of five stars.]]></description>
		<wfw:commentRss>http://www.mediaindigena.com/tim-fontaine/arts-and-culture/review-file-under-miscellaneous-at-imaginenative-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: imagineNATIVE 2010, DAY 1 &gt; Welcome Reception</title>
		<link>http://www.mediaindigena.com/tim-fontaine/arts-and-culture/video-day-1-imaginenative-2010-welcome-reception</link>
		<comments>http://www.mediaindigena.com/tim-fontaine/arts-and-culture/video-day-1-imaginenative-2010-welcome-reception#comments</comments>
		<pubDate>Thu, 21 Oct 2010 04:05:24 +0000</pubDate>
		<dc:creator>Tim Fontaine</dc:creator>
				<category><![CDATA[ARTS+CULTURE]]></category>
		<category><![CDATA[MULTIMEDIA]]></category>

		<guid isPermaLink="false">http://www.mediaindigena.com/?p=4478</guid>
		<description><![CDATA[Things got off to a great start today with opening comments from imagineNATIVE staff and board members along with stirring performances by traditional dancers and drummers at the official Welcome Reception, held every year at Toronto&#8217;s Native Canadian Centre. In the &#8220;live on location&#8221; videos below, we catch up to two of the many, many people working tirelessly behind the scenes to make this event happen, Executive Director Jason Ryle and Vice-Chair Denise Bolduc.]]></description>
		<wfw:commentRss>http://www.mediaindigena.com/tim-fontaine/arts-and-culture/video-day-1-imaginenative-2010-welcome-reception/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Canada&#8217;s Senate set to hear how far we&#8217;ve come post-Apology</title>
		<link>http://www.mediaindigena.com/tim-fontaine/issues-and-politics/canadas-senate-set-to-hear-how-far-weve-come-post-apology</link>
		<comments>http://www.mediaindigena.com/tim-fontaine/issues-and-politics/canadas-senate-set-to-hear-how-far-weve-come-post-apology#comments</comments>
		<pubDate>Mon, 27 Sep 2010 20:19:54 +0000</pubDate>
		<dc:creator>Tim Fontaine</dc:creator>
				<category><![CDATA[ISSUES+POLITICS]]></category>
		<category><![CDATA[Apology]]></category>
		<category><![CDATA[Indian Residential Schools]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Senate Standing Committee on Aboriginal Peoples]]></category>

		<guid isPermaLink="false">http://www.mediaindigena.com/?p=4006</guid>
		<description><![CDATA[What should be a pretty interesting meeting takes place tomorrow in Ottawa, where the Senate Standing Committee on Aboriginal Peoples is going to examine &#8220;the progress made on commitments endorsed by Parliamentarians of both Chambers since the Government’s [2008] apology to former students of Indian Residential Schools.&#8221; In other words, how far has Canada come since it said sorry for forcing thousands of First Nations children into Indian Residential Schools? And it&#8217;s quite the impressive witness list that&#8217;s been assembled for the 2-hour session. Appearing on behalf of the Truth and Reconciliation Commission of Canada: The Honourable Justice Murray Sinclair, Chair Marie Wilson, Commissioner Chief Wilton Littlechild, Commissioner Also scheduled to appear: Elizabeth Ford, Director, Inuit Tapiriit Kanatami (ITK) Clément Chartier, President, Métis National Council (MNC) Charlene Belleau, Manager, Indian Residential Schools Unit, Assembly of First Nations (AFN) You can watch the whole thing live tomorrow (Tuesday, Sept. 28) at 9:30 AM eastern (6:30 AM pacific) on PTN, aka &#8216;ParlVU&#8217; — the webcasting service providing &#8220;live and archived streams of video and audio for &#8230; all House of Commons proceedings, Televised Committees, and the audio of all committees that are sitting in public.&#8221; [ Image: Bruce Edwards / Edmonton Journal [...]]]></description>
		<wfw:commentRss>http://www.mediaindigena.com/tim-fontaine/issues-and-politics/canadas-senate-set-to-hear-how-far-weve-come-post-apology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHOTOS: First Nations education rally</title>
		<link>http://www.mediaindigena.com/tim-fontaine/issues-and-politics/photos-first-nations-education-rally-draws-hundreds-to-canadas-parliament</link>
		<comments>http://www.mediaindigena.com/tim-fontaine/issues-and-politics/photos-first-nations-education-rally-draws-hundreds-to-canadas-parliament#comments</comments>
		<pubDate>Fri, 24 Sep 2010 19:55:19 +0000</pubDate>
		<dc:creator>Tim Fontaine</dc:creator>
				<category><![CDATA[ISSUES+POLITICS]]></category>
		<category><![CDATA[MULTIMEDIA]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[First Nations]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Rally]]></category>

		<guid isPermaLink="false">http://www.mediaindigena.com/?p=3951</guid>
		<description><![CDATA[Photos from yesterday&#8217;s rally for First Nations education in Ottawa. [album: http://www.mediaindigena.com/wp-content/plugins/dm-albums/dm-albums.php?currdir=/wp-content/uploads/dm-albums/Rally for Education/] Photography by Tim Fontaine &#38; Martha Troian]]></description>
		<wfw:commentRss>http://www.mediaindigena.com/tim-fontaine/issues-and-politics/photos-first-nations-education-rally-draws-hundreds-to-canadas-parliament/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are First Nations still paying Harmonized Sales Tax (HST) in Ontario?</title>
		<link>http://www.mediaindigena.com/tim-fontaine/issues-and-politics/why-are-first-nations-still-paying-harmonized-sales-tax-hst-in-ontario</link>
